| 指标 | 数值 | 排名 | 年份 |
|---|---|---|---|
| Total population | 46,535 | 205 | 2024 |
| Total fertility rate | 1.45 | 162 | 2024 |
| Life expectancy at birth | 78.18 | 68 | 2024 |
| Population aged 65 and over | 11.25 | 89 | 2024 |
| Crude death rate | 7.39 | 113 | 2024 |
各指标的含义
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
该国在世界中的位置
各项指标均将该国数值与同一出处收录的全部 217 个国家和地区并列比较。中位数是把所有对象国按该指标排序后位于中间的值。
| 指标 | 数值 | 排名 | 中位数 | 第1位 | 最末位 |
|---|---|---|---|---|---|
| Total population | 46,535 people | 205 / 217 | 6,751,308 people | 印度 1,450,935,791 | 图瓦卢 9,646 |
| Total fertility rate | 1.45 | 162 / 217 | 1.9 | 乍得 6.03 | 澳门 0.58 |
| Life expectancy at birth | 78.18 years | 68 / 217 | 74.7 years | 摩纳哥 86.5 | 尼日利亚 54.63 |
| Population aged 65 and over | 11.25 % | 89 / 217 | 8.29 % | 摩纳哥 36.17 | 卡塔尔 1.68 |
| Crude death rate | 7.39 per 1,000 | 113 / 217 | 7.17 per 1,000 | 阿拉伯联合酋长国 0.97 | 摩纳哥 20.14 |
排名相邻的国家和地区: 美属萨摩亚、北马里亚纳群岛、斯洛伐克、挪威、科索沃、波斯尼亚和黑塞哥维那、法属波利尼西亚、圣基茨和尼维斯